Results (most recent listed first)
Coming soon
Varsity Schedule
Date | Time | H/A | Opponent | Result |
---|---|---|---|---|
3/14/2023 | 5:00 PM | A | Tri-County North (Scrimmage) | Cancelled |
3/16/2023 | 4:45 PM | A | Wapakoneta (Scrimmage) | |
3/20/2023 | 5:00 PM | A | Sidney (Scrimmage) | |
3/27/2023 | 5:00 PM | H | Fairlawn | Cancelled |
3/28/2023 | 5:00 PM | H | New Bremen | |
3/31/2023 | 5:00 PM | A | Ansonia | |
4/3/2023 | 5:00 PM | A | Russia | |
4/4/2023 | 5:00 PM | H | Oakwood | |
4/6/2023 | 5:00 PM | H | Anna | |
4/8/2023 | 11:00 AM | H | Mississinawa Valley | |
4/8/2023 | 1:00 PM | H | Mississinawa Valley | |
4/10/2023 | 5:00 PM | H | Botkins | |
4/11/2023 | 5:00 PM | A | Spencerville | Rescheduled to 4/18/2023 |
4/13/2023 | 5:00 PM | H | Fort Loramie | |
4/15/2023 | 11:00 AM | A | Dayton Christian | |
4/17/2023 | 5:00 PM | A | Jackson Center | |
4/18/2023 | 5:00 PM | A | Spencerville | |
4/20/2023 | 5:00 PM | A | Fairlawn | Cancelled |
4/20/2023 | 5:00 PM | H | Ridgemont | |
4/21/2023 | 5:00 PM | H | Troy Christian | |
4/24/2023 | 5:00 PM | A | Lehman | |
4/27/2023 | 5:00 PM | H | Russia | |
4/28/2023 | 5:00 PM | A | Franklin Monroe | |
4/29/2023 | 11:00 AM | A | St. Henry | |
4/29/2023 | 1:00 PM | A | St. Henry | |
5/1/2023 | 5:00 PM | A | Anna | |
5/2/2023 | 4:30 PM | A | Botkins | |
5/6/2023 | 11:00 AM | H | Sidney (Houston Showcase) | |
5/6/2023 | 12:45 PM | H | Urbana (Houston Showcase) | |
5/8/2023 | 5:00 PM | A | Fort Loramie | |
5/9/2023 | 5:00 PM | H | Ridgemont | Rescheduled to 4/20/2023 |
5/11/2023 | 5:00 PM | H | Jackson Center |
JV Schedule
Date | Time | H/A | Opponent | Result |
---|---|---|---|---|
3/16/2023 | 4:45 PM | A | Wapakoneta (Scrimmage) | |
3/20/2023 | 5:00 PM | A | Sidney (Scrimmage) | |
3/23/2021 | 5:00 PM | A | Versailles (Scrimmage) | Cancelled |
4/3/2023 | 5:00 PM | H | Russia | |
4/7/2023 | 5:00 PM | H | New Bremen | |
4/10/2023 | 5:00 PM | A | Arcanum | |
4/13/2023 | 5:00 PM | A | Fort Loramie | |
4/14/2023 | 5:00 PM | H | Versailles | |
4/18/2023 | 5:00 PM | H | Indian Lake | |
4/20/2023 | 5:00 PM | A | Sidney | |
4/22/2023 | 11:00 AM | H | Bellefontaine | |
4/22/2023 | 1:00 PM | H | Bellefontaine | |
4/27/2023 | 5:00 PM | A | Russia | |
5/2/2023 | 5:00 PM | H | Arcanum | |
5/4/2023 | 5:00 PM | H | Sidney | |
5/8/2023 | 5:00 PM | H | Fort Loramie | |
5/13/2023 | 12:00 PM | A | New Bremen |