Results (most recent listed first)
Houston 13 Botkins 0 (six innings)
Fort Loramie 5 Houston 1 (Sectional Tournament)
Houston 15 Jackson Center 5
Jackson Center 8 Houston 7
Houston 12 Jackson Center 3 (Sectional Tournament)
Fort Loramie 13 Houston 2 (five innings)
Anna 16 Houston 2 (five innings)
St. Henry 14 Houston 2 (five innings)
St. Henry 4 Houston 3
Russia 17 Houston 3
Houston 13 Lehman 3 (five innings)
Makenna Vondenhuevel threw her first career no hitter in the win.
Houston 4 Ridgemont 3
Houston 13 Spencerville 3 (six innings)
Houston 16 Dayton Christian 3 (five innings)
Ansonia 9 Houston 3
Fort Loramie 4 Houston 3
Houston 14 Botkins 1
Houston 13 Mississinawa Valley 3
Houston 9 Mississinawa Valley 5
Anna 14 Houston 0
Houston 9 Oakwood 1
Russia 17 Houston 0
New Bremen 16 Houston 2 (five innings)
Varsity Schedule
Date | Time | H/A | Opponent | Result |
---|---|---|---|---|
3/14/2023 | 5:00 PM | A | Tri-County North (Scrimmage) | Cancelled |
3/16/2023 | 4:45 PM | A | Wapakoneta (Scrimmage) | |
3/20/2023 | 5:00 PM | A | Sidney (Scrimmage) | |
3/27/2023 | 5:00 PM | H | Fairlawn | Cancelled |
3/28/2023 | 5:00 PM | H | New Bremen | L 16-2 |
3/31/2023 | 5:00 PM | A | Ansonia | Rescheduled to 4/14/23 |
4/3/2023 | 5:00 PM | A | Russia | L 17-0 |
4/4/2023 | 5:00 PM | H | Oakwood | W 9-1 |
4/6/2023 | 5:00 PM | H | Anna | L 14-0 |
4/8/2023 | 11:00 AM | H | Mississinawa Valley | W 9-5 |
4/8/2023 | 1:00 PM | H | Mississinawa Valley | W 13-3 |
4/10/2023 | 5:00 PM | H | Botkins | W 14-1 |
4/11/2023 | 5:00 PM | A | Spencerville | Rescheduled to 4/18/2023 |
4/13/2023 | 5:00 PM | H | Fort Loramie | L 4-3 |
4/14/2023 | 5:00 PM | A | Ansonia | L 9-3 |
4/15/2023 | 11:00 AM | A | Dayton Christian | W 16-3 |
4/17/2023 | 5:00 PM | A | Jackson Center | Rescheduled to 5/13/23 |
4/18/2023 | 5:00 PM | A | Spencerville | W 13-3 |
4/20/2023 | 5:00 PM | A | Fairlawn | Cancelled |
4/20/2023 | 5:00 PM | H | Ridgemont | W 4-3 |
4/21/2023 | 5:00 PM | H | Troy Christian | Rescheduled to TBA |
4/24/2023 | 5:00 PM | A | Lehman | W 13-0 |
4/27/2023 | 5:00 PM | H | Russia | L 17-3 |
4/28/2023 | 5:00 PM | A | Franklin Monroe | Rescheduled to TBA |
4/29/2023 | 11:00 AM | A | St. Henry | L 4-3 |
4/29/2023 | 1:00 PM | A | St. Henry | L 14-2 |
5/1/2023 | 5:00 PM | A | Anna | Rescheduled to 5/3/2023 |
5/2/2023 | 4:30 PM | A | Botkins | Rescheduled to 5/17/2023 |
5/3/2023 | 5:00 PM | A | Anna | 16-2 |
5/6/2023 | 12:45 PM | H | Urbana (Houston Showcase) | Cancelled |
5/6/2023 | 2:30 PM | H | Parkway (Houston Showcase) | Cancelled |
5/8/2023 | 5:00 PM | A | Fort Loramie | L 13-2 |
5/9/2023 | 5:00 PM | H | Ridgemont | Rescheduled to 4/20/2023 |
5/11/2023 | 5:00 PM | H | Jackson Center | Rescheduled to 5/15/2023 |
5/11/2023 | 5:00 PM | H | Jackson Center (Sectional Tournament) | W 12-3 |
5/13/2023 | 10:00 AM | A | Jackson Center | Rescheduled to 5/15/2023 as DH |
5/15/2023 | 5:00 PM | H | Jackson Center | L 8-7 |
5/15/2023 | 5:00 PM | H | Jackson Center | W 15-5 |
5/16/2023 | 5:00 PM | H | Fort Loramie (Sectional Tournament) | L 5-1 |
5/17/2023 | 5:00 PM | A | Botkins | W 13-0 |
JV Schedule
Date | Time | H/A | Opponent | Result |
---|---|---|---|---|
3/16/2023 | 4:45 PM | A | Wapakoneta (Scrimmage) | |
3/20/2023 | 5:00 PM | A | Sidney (Scrimmage) | |
3/23/2021 | 5:00 PM | A | Versailles (Scrimmage) | Cancelled |
4/3/2023 | 5:00 PM | H | Russia | |
4/7/2023 | 5:00 PM | H | New Bremen | |
4/10/2023 | 5:00 PM | A | Arcanum | |
4/13/2023 | 5:00 PM | A | Fort Loramie | |
4/14/2023 | 5:30 PM | H | Versailles | |
4/18/2023 | 5:00 PM | H | Indian Lake | Rescheduled to TBA |
4/20/2023 | 5:00 PM | A | Sidney | |
4/22/2023 | 11:00 AM | H | Bellefontaine | |
4/22/2023 | 1:00 PM | H | Bellefontaine | |
4/27/2023 | 5:00 PM | A | Russia | |
5/2/2023 | 5:00 PM | H | Arcanum | Cancelled |
5/4/2023 | 5:00 PM | H | Sidney | |
5/8/2023 | 5:00 PM | H | Fort Loramie | |
5/13/2023 | 12:00 PM | A | New Bremen |