Varsity Softball

JV Softball

Varsity Results (most recent listed first)
Coming soon
JV Results (most recent listed first)
Coming soon
Varsity Schedule
Date | Time | H/A | Opponent | Result |
---|---|---|---|---|
3/11/2025 | 5:00 PM | H | Fort Recovery (Scrimmage) | |
3/15/2025 | 12:00 PM | A | Marion Local (Scrimmage) | |
3/20/2025 | 5:00 PM | A | Milton-Union (Scrimmage) | |
3/22/2025 | 11:00 AM | A | Wapakoneta (Scrimmage) | |
3/24/2025 | 5:00 PM | H | Springfield Shawnee | |
3/25/2025 | 5:00 PM | A | Lehman Catholic | |
3/27/2025 | 5:00 PM | A | Sidney | |
3/28/2025 | 5:00 PM | H | Newton | |
3/29/2025 | 11:00 AM | A | Franklin Monroe | |
3/31/2025 | 5:00 PM | H | Fort Loramie | |
4/3/2025 | 5:00 PM | A | Fairlawn | |
4/4/2025 | 5:00 PM | A | Ansonia | |
4/7/2025 | 5:00 PM | H | Anna | |
4/8/2025 | 5:00 PM | A | Tippecanoe | |
4/10/2025 | 5:00 PM | A | Jackson Center | |
4/12/2025 | 12:00 PM | H | Ridgemont | |
4/12/2025 | 2:00 PM | H | Ridgemont | |
4/14/2025 | 5:00 PM | H | Russia | |
4/18/2025 | 5:00 PM | H | Bradford | |
4/21/2025 | 5:00 PM | A | Botkins | |
4/22/2025 | 5:00 PM | A | Spencerville | |
4/24/2025 | 5:00 PM | A | Fort Loramie | |
4/26/2025 | 11:00 AM | H | Mississinawa Valley | |
4/26/2025 | 1:00 PM | H | Mississinawa Valley | |
4/28/2025 | 5:00 PM | H | Fairlawn | |
5/3/2025 | 11:00 AM | A | Oakwood | |
5/5/2025 | 5:00 PM | H | Jackson Center | |
5/6/2025 | 5:00 PM | A | Anna | |
5/8/2025 | 5:00 PM | A | Russia | |
5/10/2025 | 12:00 PM | A | Dixie | |
5/15/2025 | 5:00 PM | H | Botkins |
JV Schedule
Date | Time | H/A | Opponent | Result |
---|---|---|---|---|
3/22/2025 | 11:00 AM | A | Wapakoneta (Scrimmage) | |
3/24/2025 | 5:00 PM | H | Milton Union | |
3/29/2025 | 11:00 AM | H | Fort Recovery | |
3/31/2025 | 5:00 PM | A | Fort Loramie | |
4/4/2025 | 5:00 PM | A | Archbishop Carroll | |
4/7/2025 | 5:00 PM | A | Anna | |
4/8/2025 | 5:00 PM | H | Northridge | |
4/10/2025 | 5:00 PM | H | Minster | |
4/11/2025 | 5:00 PM | H | Spencerville | |
4/12/2025 | TBA | A | Northridge | |
4/14/2025 | 5:00 PM | A | Russia | |
4/18/2025 | 5:00 PM | A | New Knoxville | |
4/24/2025 | 5:00 PM | H | Fort Loramie | |
4/29/2025 | 5:00 PM | A | Spencerville | |
5/2/2025 | 5:00 PM | H | Archbishop Carroll | |
5/6/2025 | 5:00 PM | H | Anna | |
5/8/2025 | 5:00 PM | H | Russia | |
5/10/2025 | 11:00 AM | A | St. Henry | |
5/10/2025 | 1:00 PM | A | St. Henry |