Results (most recent listed first)
Coming soon.
Schedule
| Date | Time | H/A | Opponent | Result |
|---|---|---|---|---|
| 11/9/2026 | 6:00 PM | A | Triad (Scrimmage) | Cancelled |
| 11/16/2026 | 5:30 PM | A | Bradford (Scrimmage) | |
| 11/19/2026 | 6:00 PM | H | Mississinawa Valley (Scrimmage) | |
| 11/21/2026 | 10:00 AM | H | Stebbins (Scrimmage) | |
| 11/28/2026 | 9:00 AM | H | Lehman Catholic (Varsity Only) | |
| 12/1/2026 | 6:00 PM | H | Fairlawn (Varsity Only) | |
| 12/5/2026 | 11:00 AM | A | Tri-County North (Varsity Only) | |
| 12/8/2026 | 7:30 PM | A | Botkins (Varsity Only) | |
| 12/12/2026 | 12:00 PM | H | Jackson Center (Varsity Only) | |
| 12/14/2026 | 6:00 PM | H | New Knoxville (Varsity Only) | |
| 12/17/2026 | 6:00 PM | A | Russia (Varsity Only) | |
| 12/21/2026 | 6:00 PM | H | Fort Loramie (Varsity Only) | |
| 12/29/2026 | TBA | A | TBA (Covington Holiday Tournament) (Varsity Only) | |
| 12/30/2026 | TBA | A | TBA (Covington Holiday Tournament) (Varsity Only) | |
| 1/2/2027 | 12:00 PM | H | Franklin Monroe(Varsity Only) | |
| 1/5/2027 | 7:30 PM | A | Anna (Varsity Only) | |
| 1/9/2027 | 1:30 PM | A | Fairlawn (Varsity Only) | |
| 1/11/2027 | 6:00 PM | H | New Bremen (Varsity Only) | |
| 1/19/2027 | 6:00 PM | H | Botkins (Varsity Only) | |
| 1/21/2027 | 6:00 PM | A | Jackson Center (Varsity Only) | |
| 1/25/2027 | 6:00 PM | A | Fort Recovery (Varsity Only) | |
| 1/28/2027 | 6:00 PM | H | Russia (Varsity Only) | |
| 2/2/2027 | 6:00 PM | A | Fort Loramie (Varsity Only) | |
| 2/6/2027 | 4:30 PM | H | Newton (Varsity Only) | |
| 2/9/2027 | 6:00 PM | A | Mississinawa Valley (Varsity Only) | |
| 2/11/2027 | 6:00 PM | H | Anna (Varsity Only) |
