Results (most recent listed first)
Arcanum 55 Houston 14
Houston 15 Jackson Center 10
Lehman Catholic 16 Houston 16 (two quarters)
Jackson Center 17 Houston 15
Arcanum 44 Houston 21
Schedule
| Date | Time | H/A | Opponent | Result |
|---|---|---|---|---|
| 11/25/2025 | 5:30 PM | H | Arcanum | L 44-21 |
| 12/19/2025 | 5:15 PM | H | Jackson Center (two quarters) | L 17-15 |
| 12/27/2025 | 5:15 PM | H | Lehman (two quarters) | T 16-16 |
| 1/30/2026 | 5:15 PM | A | Jackson Center (two quarters) | W 15-10 |
| 2/5/2026 | 4:45 PM | A | Arcanum | L 55-14 |
| TBA | TBA | A | TBA (Jackson Center Freshman Tournament) | |
| TBA | TBA | A | TBA (Jackson Center Freshman Tournament) | |
| TBA | TBA | A | TBA (Jackson Center Freshman Tournament) |
