8th Grade
7th Grade
Results (most recent listed first)
Jackson Center
The 8th grade lost 26-25 in double overtime.
The 7th grade won 43-28.
Anna
The 8th grade won 28-22.
The 7th grade lost 50-47.
Bradford (Combined 7th and 8th grade game)
Houston won 30-26.
Fairlawn
The 8th grade lost 24-21.
The 7th grade won 54-16.
Ansonia
The 8th grade lost 37-23.
The 7th grade won 42-30.
Fort Loramie
The 8th grade lost 49-21.
The 7th grade lost 50-32.
Tri-Village
The 8th grade won 32-31.
The 7th grade won 41-25.
Schedule
8th Grade
| Date | Time | H/A | Opponent | Result |
|---|---|---|---|---|
| 11/18/2025 | 5:00 PM | H | New Knoxville (Scrimmage) | |
| 11/22/2025 | 10:00 AM | A | Franklin Monroe (Scrimmage) | |
| 11/29/2025 | 9:00 AM | H | Tri-Village | W 32-31 |
| 12/4/2025 | 5:00 PM | A | Fort Loramie | L 49-21 |
| 12/6/2025 | 10:00 AM | H | Ansonia | L 37-23 |
| 12/11/2025 | 5:00 PM | H | Fairlawn | L 24-21 |
| 12/13/2025 | 10:00 AM | A | Bradford (8th grade only) | W 30-26 |
| 12/18/2025 | 6:00 PM | A | Anna | W 28-22 |
| 12/22/2025 | 5:00 PM | A | Jackson Center | L 26-25 2OT |
| 12/29/2025 | 5:00 PM | H | Lehman Catholic | |
| 1/3/2026 | 10:00 AM | A | Minster | |
| 1/8/2026 | 5:00 PM | H | Jackson Center | |
| 1/12/2026 | 5:00 PM | A | Botkins | |
| 1/15/2026 | 5:00 PM | A | Russia | |
| 1/20/2026 | 5:00 PM | H | New Bremen | |
| 1/24/2026 | 10:00 AM | H | Covington | |
| 1/26/2026 | 5:00 PM | H | Botkins | |
| 1/29/2026 | 5:30 PM | A | Newton | |
| TBA | TBA | H | TBA (SCAL Tournament First Round at TBA) | |
| TBA | TBA | H | TBA (SCAL Tournament Semi-Finals) | |
| TBA | TBA | H | TBA (SCAL Tournament Finals) |
7th Grade
| Date | Time | H/A | Opponent | Result |
|---|---|---|---|---|
| 11/18/2025 | 5:00 PM | H | New Knoxville (Scrimmage) | |
| 11/22/2025 | 10:00 AM | A | Franklin Monroe (Scrimmage) | |
| 11/29/2025 | 9:00 AM | H | Tri-Village | W 41-25 |
| 12/4/2025 | 5:00 PM | A | Fort Loramie | L 50-32 |
| 12/6/2025 | 10:00 AM | H | Ansonia | W 42-30 |
| 12/11/2025 | 5:00 PM | H | Fairlawn | W 54-16 |
| 12/13/2025 | 10:00 AM | A | Bradford (8th grade only) | |
| 12/18/2025 | 6:00 PM | A | Anna | L 50-47 |
| 12/22/2025 | 5:00 PM | A | Jackson Center | W 43-28 |
| 12/29/2025 | 5:00 PM | H | Lehman Catholic | |
| 1/3/2026 | 10:00 AM | A | Minster | |
| 1/8/2026 | 5:00 PM | H | Jackson Center | |
| 1/12/2026 | 5:00 PM | A | Botkins | |
| 1/15/2026 | 5:00 PM | A | Russia | |
| 1/20/2026 | 5:00 PM | H | New Bremen | |
| 1/24/2026 | 10:00 AM | H | Covington | |
| 1/26/2026 | 5:00 PM | H | Botkins | |
| 1/29/2026 | 5:30 PM | A | Newton | |
| TBA | TBA | H | TBA (SCAL Tournament First Round at TBA) | |
| TBA | TBA | H | TBA (SCAL Tournament Semi-Finals) | |
| TBA | TBA | H | TBA (SCAL Tournament Finals) |
