Results (most recent listed first)
Botkins 47 Houston 15
Tri-Village 42 Houston 18
Russia 53 Houston 4
Anna 41 Houston 12
Bethel 44 Houston 23
Fort Loramie 50 Houston 10
Houston 39 Versailles 21
Botkins 50 Houston 12
Tippecanoe 31 Houston 17
Mississinawa Valley 54 Houston 27
Fort Recovery 43 Houston 11
Russia 55 Houston 5
Anna 45 Houston 10
Houston 34 Fairlawn 18
Franklin Monroe 18 Houston 12
Fort Loramie 44 Houston 7
Schedule
| Date | Time | H/A | Opponent | Result |
|---|---|---|---|---|
| 11/11/2025 | 6:00 PM | H | Troy (Scrimmage) | |
| 11/13/2025 | 6:00 PM | A | Tri-County North (Scrimmage) | |
| 11/15/2025 | TBA PM | A | Northwestern (Scrimmage) | |
| 11/22/2025 | 11:00 AM | A | Lehman Catholic (Varsity only) | |
| 11/25/2025 | 6:00 PM | A | Fort Loramie | L 44-7 |
| 11/29/2025 | 9:00 AM | A | Franklin Monroe | L 18-12 |
| 12/2/2025 | 6:00 PM | H | Fairlawn | W 34-18 |
| 12/6/2025 | 12:00 PM | A | Anna | L 45-10 |
| 12/11/2025 | 6:00 PM | H | Jackson Center | Cancelled |
| 12/11/2025 | 6:00 PM | H | Bethel | Cancelled |
| 12/15/2025 | 6:00 PM | A | New Knoxville (Varsity only) | |
| 12/18/2025 | 6:00 PM | A | Russia | L 55-5 |
| 12/20/2025 | 12:00 PM | H | Bradford | Cancelled |
| 12/22/2025 | 6:00 PM | H | Fort Recovery | L 43-11 |
| 12/27/2025 | 12:00 PM | H | Mississinawa Valley | L 54-27 |
| 12/29/2025 | 6:00 PM | H | Tippecanoe | L 31-17 |
| 1/3/2026 | 12:00 PM | H | Botkins | L 50-12 |
| 1/5/2026 | 6:00 PM | H | Riverside | Cancelled |
| 1/5/2026 | 6:00 PM | H | Versailles | W 39-21 |
| 1/8/2026 | 6:00 PM | H | Fort Loramie | L 50-10 |
| 1/12/2026 | 6:00 PM | H | Bethel (JV only) | L 44-23 |
| 1/15/2026 | 6:00 PM | A | Fairlawn | W 42-15 |
| 1/17/2026 | 12:00 PM | H | Anna | L 41-12 |
| 1/20/2026 | 6:00 PM | A | Jackson Center (Varsity only) | |
| 1/24/2026 | 12:00 PM | H | Russia | L 53-4 |
| 1/27/2026 | 6:00 PM | A | New Bremen | Rescheduled to 2-14-26 |
| 1/29/2026 | 6:00 PM | H | Tri-Village (Senior Night) | L 42-18 |
| 2/5/2026 | 6:00 PM | A | Botkins | L 47-15 |
| 2/7/2026 | 11:00 AM | A | Newton (JV game will be 2 quarters) | |
| 2/14/2026 | 11:00 AM | A | New Bremen |
