
Varsity Results (most recent listed first)
Lehman Catholic 6 Houston 1
Houston 4 Riverside 0
Houston 7 Dixie 0
Houston 3 Tri-Village 1
Russia 10 Houston 0
Jackson Center 3 Houston 2
Fort Loramie 17 Houston 2
Anna 12 Houston 0
Houston 7 Fairlawn 1
Ansonia 3 Houston 1
Fort Loramie 6 Houston 1
Botkins 6 Houston 0
Greenon 7 Houston 2
Fairlawn 3 Houston 2 (resumed game from 4-3-25)
Russia 12 Houston 0
Minster 19 Houston 2
Jackson Center 5 Houston 1
Fort Recovery 5 Houston 1
Anna 14 Houston 1
Fairlawn at Houston game postponed due to weather in the 4th inning. Game will be resumed on April 16th at 4:30 PM
Houston 10 Bradford 4
Franklin Monroe 10 Houston 0
JV Results (most recent listed first)
Dixie 6 Houston 0
Versailles 13 Houston 3
Fort Loramie 11 Houston 2
Minster 9 Houston 2
Varsity Schedule
Date | Time | H/A | Opponent | Result |
---|---|---|---|---|
3/14/2025 | 5:00 PM | A | Versailles (Scrimmage) | |
3/22/2025 | 12:00 PM | H | Milton Union (Scrimmage) | |
3/29/2025 | 11:00 AM | A | Franklin Monroe | L 10-0 |
3/31/2025 | 5:00 PM | H | Fort Loramie | Rescheduled to 5-2-25 |
4/1/2025 | 5:00 PM | A | Bradford | W 10-4 |
4/3/2025 | 5:30 PM | H | Fairlawn | Postponed to 4-16-25 |
4/4/2025 | 5:00 PM | A | Ansonia | Rescheduled to 4-26-25 |
4/7/2025 | 5:00 PM | H | Anna | L 14-1 |
4/8/2025 | 5:00 PM | H | Fort Recovery | L 5-1 |
4/10/2025 | 5:00 PM | A | Jackson Center | L 5-1 |
4/12/2025 | 12:00 PM | H | Ridgemont | Cancelled |
4/12/2025 | 12:00 PM | H | Minster | L 19-2 |
4/14/2025 | 5:00 PM | H | Russia | L 12-0 |
4/16/2025 | 4:30 PM | H | Fairlawn (resumed from 4/3/25 | L 3-2 |
4/18/2024 | 8:00 PM | A | Greenon (At Day Air Ballpark) | L 7-2 |
4/19/2025 | 1:00 PM | A | New Knoxville | Cancelled |
4/21/2025 | 5:00 PM | A | Botkins | L 6-0 |
4/24/2025 | 5:00 PM | A | Fort Loramie | L 6-1 |
4/25/2025 | 5:00 PM | H | Covington | Cancelled |
4/26/2025 | 11:00 AM | A | Ansonia | L 3-1 |
4/28/2025 | 5:00 PM | A | Fairlawn | W 7-1 |
4/29/2025 | 5:00 PM | A | Anna | L 12-0 |
5/2/2025 | 5:00 PM | H | Fort Loramie | L 17-2 |
5/3/2025 | 11:00 AM | H | Celina (Veteran and Active Military Appreciation Day) | Rescheduled to 5-19-25 |
5/3/2025 | 1:00 PM | H | Celina (Veteran and Active Military Appreciation Day) | Cancelled |
5/5/2025 | 5:00 PM | H | Jackson Center | L 3-2 |
5/8/2025 | 5:00 PM | A | Russia | L 10-0 |
5/9/2025 | 5:00 PM | A | Tri-Village | W 3-1 |
5/10/2025 | 12:00 PM | A | Dixie | W 7-4 |
5/12/2025 | 5:00 PM | A | Riverside | W 4-0 |
5/13/2025 | 5:30 PM | H | Lehman Catholic | L 6-1 |
5/15/2025 | 5:00 PM | H | Botkins | |
5/17/2025 | 11:00 AM | A | Mississinawa Valley | |
5/19/2025 | 5:00 PM | H | Celina (Veteran and Active Military Appreciation Day) | |
5/21/2025 | 5:00 PM | A | Legacy Christian (Sectional Tournament) |
JV Schedule
Date | Time | H/A | Opponent | Result |
---|---|---|---|---|
4/12/2025 | 2:00 PM | H | Minster | L 9-2 |
4/17/2025 | 5:00 PM | H | Fort Loramie | L 11-2 |
4/22/2025 | 5:00 PM | H | Versailles | L 13-3 |
5/2/2025 | 5:00 PM | A | Versailles | Cancelled |
5/6/2025 | 5:00 PM | A | Fairlawn | Cancelled |
5/6/2025 | 5:00 PM | A | Fort Loramie | Cancelled |
5/10/2025 | 2:00 PM | A | Dixie | L 6-0 |
5/16/2025 | 5:00 PM | H | Anna |