Results (most recent listed first)
Russia 70 Houston 25
Jackson Center 55 Houston 32
Ansonia 55 Houston 44
Anna 61 Houston 34
Fairlawn 60 Houston 42
Fort Loramie 45 Houston 36
Houston 69 Calvary Christian 42
Mississinawa Valley 61 Houston 31
Botkins 71 Houston 26
Newton 64 Houston 40
Lehman Catholic 101 Houston 57
Russia 64 Houston 26
Minster 62 Houston 31
Jackson Center 62 Houston 28
Anna 65 Houston 26
New Knoxville 60 Houston 36
Fairlawn 52 Houston 39
Bradford 42 Houston 39
Fort Loramie 45 Houston 19
Schedule
| Date | Time | H/A | Opponent | Result |
|---|---|---|---|---|
| 11/8/2025 | 10:00 AM | A | New Bremen (Scrimmage) | |
| 11/13/2025 | 5:00 PM | H | Graham (Scrimmage) | |
| 11/15/2025 | 9:00 AM | H | Fort Recovery (Scrimmage) | |
| 11/18/2025 | 6:00 PM | A | Milton-Union (Scrimmage) | |
| 11/20/2025 | 5:45 PM | H | Covington (Scrimmage) | |
| 11/28/2025 | 6:00 PM | A | Fort Loramie | L 45-19 |
| 11/29/2025 | 6:00 PM | A | Bradford | L 42-39 |
| 12/5/2025 | 6:30 PM | H | Fairlawn (Varsity only) | L 52-39 |
| 12/6/2025 | 4:30 PM | H | New Knoxville (Wall of Honor) | L 60-36 |
| 12/12/2025 | 6:00 PM | A | Anna | L 65-26 |
| 12/13/2025 | 6:00 PM | A | Newton | Rescheduled to 12-30-25 |
| 12/19/2025 | 6:00 PM | H | Jackson Center | L 62-28 |
| 12/20/2025 | 6:00 PM | A | Minster | L 62-31 |
| 12/23/2025 | 6:00 PM | A | Russia | L 64-26 |
| 12/27/2025 | 6:00 PM | H | Lehman Catholic | L 101-57 |
| 12/30/2025 | 6:00 PM | A | Newton | L 64-40 |
| 1/2/2026 | 6:00 PM | H | Botkins | L 71-26 |
| 1/3/2026 | 6:00 PM | A | Mississinawa Valley | L 61-31 |
| 1/6/2026 | 5:30 PM | A | Calvary Christian | W 69-42 |
| 1/9/2026 | 6:30 PM | H | Fort Loramie (Homecoming) | L 45-36 |
| 1/16/2026 | 7:00 PM | A | Fairlawn (Varsity only) | L 60-42 |
| 1/23/2026 | 6:00 PM | H | Anna | L 61-34 |
| 1/24/2026 | 6:00 PM | H | Ansonia (Elementary Cheer) | L 55-44 |
| 1/30/2026 | 6:00 PM | A | Jackson Center | L 55-32 |
| 2/3/2026 | 6:00 PM | H | Russia (Elementary High Achievers) | L 70-25 |
| 2/7/2026 | 6:00 PM | H | Riverside | |
| 2/13/2025 | 6:00 PM | A | Botkins | |
| 2/14/2025 | 6:00 PM | H | Franklin Monroe (Senior Night) |
